Skip To Content

Academic Calendar

Academic programs functioning under 11-week terms are: 

Master of Arts in Clinical Mental Health Counseling
Bachelor of Science in Nursing*
Associate of Applied Science in Occupational Therapy Assistant*
Associate of Science in Occupational Therapy Assistant*
Associate of Applied Science in Physical Therapist Assistant*
Associate of Science in Physical Therapist Assistant*

*The pre-professional phase of these programs is offered in 10-week terms.  The professional phase is offered in 11-week terms.

TermSessionStartEnd
2023 August 15 QuarterST-Aug 15 to Sep 18 2023-5 WK8/15/20239/18/2023
ST-Aug 15 to Oct 23 2023-10 WK8/15/202310/23/2023
ST-Sep 19 to Oct 23 2023-5 WK9/19/202310/23/2023
2023 September 19 QuarterST-Sep 19 to Oct 23 2023-5 WK9/19/202310/23/2023
ST-Sep 19 to Nov 27 2023-10 WK9/19/202311/27/2023
ST-Oct 24 to Nov 27 2023-5 WK10/24/202311/27/2023
2023 October 24 QuarterST-Oct 24 to Nov 27 2023-5 WK10/24/202311/27/2023
ST-Oct 24 to Jan 08 2024-10 WK10/24/202301/08/2024
ST-Nov 28 to Jan 08 2024-5 WK11/28/202301/08/2024
2023 November 28 QuarterST-Nov 28 to Jan 08 2024-5 WK11/28/202301/08/2024
ST-Nov 28 to Feb 12 2024-10 WK11/28/202302/12/2024
ST-Jan 09 to Feb 12 2024-5 WK01/09/202402/12/2024
2024 January 09 QuarterST-Jan 09 to Feb 12 2024-5WK01/09/202402/12/2024
ST-Jan 09 to Mar 18 2024-10 WK01/09/202403/18/2024
ST-Feb 13 to Mar 18 2024-5 WK02/13/202403/18/2024
2024 February 13 QuarterST-Feb 13 to Mar 18 2024-5 WK02/13/202403/18/2024
ST-Feb 13 to Apr 22 2024-10 WK02/13/20244/22/2024
ST-Mar 19 to Apr 22 2024-5 WK03/19/20244/22/2024
2024 March 19 QuarterST-Mar 19 to Apr 22 2024-5 WK03/19/202404/22/2024
ST-Mar 19 to May 27 2024-10 WK3/19/20245/27/2024
ST-Apr 23 to May 27 2024-5 WK4/23/20245/27/2024
2024 April 23 QuarterST-Apr 23 to May 27 2024-5 WK4/23/20245/27/2024
ST-Apr 23 to Jul 01 2024-10 WK4/23/20247/01/2024
ST-May 28 to Jul 01 2024-5 WK5/28/20247/01/2024
2024 May 28 QuarterST-May 28 to Jul 01 2024-5 WK5/28/20247/01/2024
ST-May 28 to Aug 12 2024-10 WK5/28/20248/12/2024
ST-Jul 09 to Aug 12 2024-5 WK7/09/20248/12/2024
2024 July 09 QuarterST-Jul 09 to Aug 12 2023-5 WK7/09/20248/12/2024
ST-Jul 09 to Sep 16 2024-10 WK7/09/20249/16/2024
ST-Aug 13 to Sep 16 2024-5 WK8/13/20249/16/2024
2024 August 13 QuarterST-Aug 13 to Sep 16 2024-5 WK8/13/20249/16/2024
ST-Aug 13 to Oct 21 2024-10 WK8/13/202410/21/2024
ST-Sep 17 to Oct 21 2024-5 WK9/17/202410/21/2024
Request Information

Fill out the form and a representative will contact you today to better understand your academic goals plus answer any questions you may have.

Campuses offer flexible learning formats* including: on-campus, virtual instructions, and online courses.

*Clinical, practicum, and externship requirements exist in certain programs and require field experiences. Learning formats may not be flexible.

By clicking the button below as my official signature, I consent to representatives of South University contacting me about EDUCATIONAL OPPORTUNITIES via email, text or phone including my mobile phone if provided above, using an automatic dialer. I understand that my consent is not a requirement for purchase. Message and data rates may apply. I understand that I may withdraw my consent at any time. I understand that if I am submitting my personal data from outside of the United States, I consent to the transfer of my personal data to, and its storage in, the United States, and I understand that my personal data will be subject to processing in accordance with U.S. laws.

Success! Your request was submitted. We'll be in touch soon!

In the meantime, you can view some of our FAQs.

If you want to talk to an admissions representative ASAP, please contact us at 1-888-444-3404.