Skip To Content

Academic Calendar

Academic programs functioning under 11-week terms are: 

Master of Arts in Clinical Mental Health Counseling
Bachelor of Science in Nursing*
Associate of Applied Science in Occupational Therapy Assistant*
Associate of Science in Occupational Therapy Assistant*
Associate of Applied Science in Physical Therapist Assistant*
Associate of Science in Physical Therapist Assistant*

*The pre-professional phase of these programs is offered in 10-week terms.  The professional phase is offered in 11-week terms.

QuarterSessionStartEnd
2024 August 13 QuarterST-Aug 13 to Sep 16 2024-5 WK8/13/20249/16/2024
ST-Aug 13 to Oct 21 2024-10 WK8/13/202410/21/2024
ST-Sep 17 to Oct 21 2024-5 WK9/17/202410/21/2024
2024 September 17 QuarterST-Sep 17 to Oct 21 2024-5 WK9/17/202410/21/2024
ST-Sep 17 to Nov 25 2024-10 WK9/17/202411/25/2024
ST-Oct 22 to Nov 25 2024-5 WK10/22/202411/25/2024
2024 October 22 QuarterST-Oct 22 to Nov 25 2024-5 WK10/22/202411/25/2024
ST-Oct 22 to Jan 06 2025-10 WK10/22/20241/6/2025
ST-Nov 26 to Jan 06 2025-5 WK11/26/20241/6/2025
2024 November 26 QuarterST-Nov 26 to Jan 06 2025-5 WK11/26/20241/6/2025
ST-Nov 26 to Feb 10 2025-10 WK11/26/20242/10/2025
ST-Jan 07 to Feb 10 2025-5 WK1/7/20252/10/2025
2025 January 07 QuarterST-Jan 07 to Feb 10 2025-5 WK1/7/20252/10/2025
ST-Jan 07 to Mar 17 2025-10 WK1/7/20253/17/2025
ST-Feb 11 to Mar 17 2025-5 WK2/11/20253/17/2025
2025 February 11 QuarterST-Feb 11 to Mar 17 2025-5 WK2/11/20253/17/2025
ST-Feb 11 to Apr 21 2025-10 WK2/11/20254/21/2025
ST-Mar 18 to Apr 21 2025-5 WK3/18/20254/21/2025
2025 March 18 QuarterST-Mar 18 to Apr 21 2025-5 WK3/18/20254/21/2025
ST-Mar 18 to May 26 2025-10 WK3/18/20255/26/2025
ST-Apr 22 to May 26 2025-5 WK4/22/20255/26/2025
2025 April 22 QuarterST-Apr 22 to May 26 2025-5 WK4/22/20255/26/2025
ST-Apr 22 to Jun 30 2025-10 WK4/22/20256/30/2025
ST-May 27 to Jun 30 2025-5 WK5/27/20256/30/2025
2025 May 27 QuarterST-May 27 to Jun 30 2025-5 WK5/27/20256/30/2025
ST-May 27 to Aug 11 2025-10 WK5/27/20258/11/2025
ST-Jul 08 to Aug 11 2025-5 WK7/8/20258/11/2025
2025 July 08 QuarterST-Jul 08 to Aug 11 2025-5 WK7/8/20258/11/2025
ST-Jul 08 to Sep 15 2025-10 WK7/8/20259/15/2025
ST-Aug 12 to Sep 15 2025-5 WK8/12/20259/15/2025
2025 August 12 QuarterST-Aug 12 to Sep 15 2025-5 WK8/12/20259/15/2025
ST-Aug 12 to Oct 20 2025-10 WK8/12/202510/20/2025
ST-Sep 16 to Oct 20 2025-5 WK9/16/202510/20/2025
2025 September 16 QuarterST-Sep 16 to Oct 20 2025-5 WK9/16/202510/20/2025
ST-Sep 16 to Nov 24 2025-10 WK9/16/202511/24/2025
ST-Oct 21 to Nov 24 2025-5 WK10/21/202511/24/2025
Request Information

Fill out the form and a representative will contact you today to better understand your academic goals plus answer any questions you may have.

Campuses offer flexible learning formats* including: on-campus, virtual instructions, and online courses.

*Clinical, practicum, and externship requirements exist in certain programs and require field experiences. Learning formats may not be flexible.

By clicking the button below as my official signature, I consent to representatives of South University contacting me about EDUCATIONAL OPPORTUNITIES via email, text or phone including my mobile phone if provided above, using an automatic dialer. I understand that my consent is not a requirement for purchase. Message and data rates may apply. I understand that I may withdraw my consent at any time. I understand that if I am submitting my personal data from outside of the United States, I consent to the transfer of my personal data to, and its storage in, the United States, and I understand that my personal data will be subject to processing in accordance with U.S. laws.

Success! Your request was submitted. We'll be in touch soon!

In the meantime, you can view some of our FAQs.

If you want to talk to an admissions representative ASAP, please contact us at 1-888-444-3404.